Plant Information
Plant type:
Seawater Reverse Osmosis (SWRO)
Location:
Nassau, New Providence, The Commonwealth of the Bahamas
Capacity:
12 million US gallons per day (45,425 m3 per day)
Contract type:
Design, Build, Own, Operate
Customer:
Municipal/Government
Commissioning date:
July 2006
Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||










