Transparent rates for potable water service
Per 1,000 US gallons
Cayman Water 2026 rates
Energy Cost Charge (ECC)
An energy adjustment factor is applied to customer bills each month. The ECC varies based on the cost of electricity.
Statutory Fee
From September 2026 onwards, the Water Authority Cayman assesses a Statutory Fee on our customers’ water usage, which is included in our bills. The statutory fee is set at CI$0.87 per thousand gallons.
| Customer Type | Rate |
|---|---|
| Residential (< 3000) | CI$16.23 |
| Residential (>3000) | CI$21.21 |
| Commercial (< 3000) | CI$19.90 |
| Commercial (>3000) | CI$21.21 |
| Public Authority (< 3000) | CI$17.77 |
| Public Authority (> 3000) | CI$19.01 |
Meter charges and fees
| Meter Charges | Monthly Charge | Connection Fee | Reconnection Fee |
|---|---|---|---|
| 5/8″-3/4″ | CI$5.00 | CI$80.00 | CI$25.00 |
| 1″ | CI$7.00 | CI$120.00 | CI$25.00 |
| 1 -1/2″ | CI$11.00 | CI$170.00 | CI$25.00 |
| 2″ | CI$15.00 | CI$240.00 | CI$25.00 |
| 3″ | CI$22.00 | CI$360.00 | CI$25.00 |
| 4″ | CI$36.00 | CI$560.00 | CI$25.00 |
| 6″ | CI$58.00 | CI$800.00 | CI$25.00 |
Service area
Our Service area extends from the junction of Eastern Ave and North Church Street to Seven Mile Beach and West Bay.




